TROPICAL GUAVA
All the power of Rockstar Energy Drinks with a tropical twist. Enjoy the delicious flavour of tropical guava fruit.
CARBONATED WATER, SUGAR, FOOD ACIDS (330,331), TAURINE, FLAVOURS, PRESERVATIVES (202,211), CAFFEINE, PANAX GINSENG ROOT EXTRACT, B VITAMINS (NIACIN, PANTOTHENIC ACID, VITAMIN B6, VITAMIN B12), INOSITOL, GUARANA (PAULLINIA CUPANA) SEED EXTRACT, COLOURS (129, 110).
Nutrition Facts
Serving Size:
Nutrient Type | Packaged: Value(Quantity Contained) | Packaged: Value(% Daily Value) | Prepared: Value(Quantity Contained) |
---|---|---|---|
Amount per Serving | |||
Energy | 1470 kJ | 17% | 294 kJ |
Protein | 0 g | 0 % | 0 g |
Fat | |||
Total fat | 0 g | 0 % | 0 g |
Saturated | 0 g | 0 % | 0 g |
Carbohydrate | 84.2 g | 27% | 16.8 g |
Sugars | 83.4 g | 93% | 16.7 g |
Sodium | 135 mg | 6% | 27 mg |
Caffeine | 160 mg | 32 mg | |
Niacin | 40 mg | 8 mg | |
Pantothenic Acid | 10 mg | 2 mg | |
Vitamin B6 | 10 mg | 2 mg | |
Taurine | 2000 mg | 400 mg | |
Inositol | 50 mg | 10 mg | |
Panax Ginseng Root Extract | 100 mg | 20 mg | |
Vitamin B12 | 10 ug | 2 ug | |
Guarana Seed Extract | 50 mg | 10 mg |
* PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
USAGE: CONSUME NO MORE THAN 1 CAN PER DAY
PRODUCT CONTAINS CAFFEINE. THIS PRODUCT IS NOT RECOMMENDED FOR CHILDREN, PREGNANT OR LACTATING WOMEN, OR INDIVIDUALS SENSITIVE TO CAFFEINE. CONSUME RESPONSIBLY.